Electric Performance & Hyper-Efficiency Comparison
Comparing the revised Aptera Launch Edition against performance trims from Rivian and Tesla
| Vehicle Spec |
Aptera Launch Edition
Solar Hyper-Efficiency
|
Rivian R2 (Tri-Motor Performance)
Adventure SUV
|
Rivian R3X (Tri-Motor Performance)
Rally Crossover
|
Tesla Model Y Performance
Sport Crossover
|
|---|---|---|---|---|
| Vehicle Class | 3-Wheel Autocycle (sEV) | 2-Row Mid-Size SUV | Compact Crossover / Hatchback | Compact / Mid-Size Crossover |
| Powertrain Layout | Front-Wheel Drive (FWD) Single Inboard Integrated eAxle (Front) | Tri-Motor AWD 1 Front Motor, 2 Rear Inboard Motors | Tri-Motor AWD 1 Front Motor, 2 Rear Inboard Motors | Dual Motor AWD 1 Front Induction, 1 Rear Permanent Magnet |
| 0–60 mph Acceleration | < 6.0 seconds | < 3.0 seconds | < 3.0 seconds | 3.1 – 3.5 seconds |
| Top Speed | 101 mph | ~130 mph | ~130+ mph | 155 mph |
| Battery Capacity | ~42 kWh (structural pack) | ~88–94 kWh (4695 cells) | ~80–90 kWh (est.) | ~81 kWh |
| Estimated EV Range | ~400 miles | ~300–330 miles | ~300+ miles | ~279–303 miles (EPA) |
| Solar Drive Integration | Up to 40 miles / day (~700W array) | None | None | None |
| Charging Standard | Native NACS (DC Fast Charge ~40–60 kW) | Native NACS (10–80% in <30 min) | Native NACS (10–80% in <30 min) | Native NACS (Up to 250 kW Supercharging) |
| Curb Weight | ~2,200 lbs (Carbon Composite BinC) | ~4,800–5,200 lbs (est.) | ~4,400–4,700 lbs (est.) | ~4,398 lbs |
| Seating & Cargo | 2 Seats | 32.5 cu ft rear hatch | 5 Seats | Fold-flat seats + Frunk | 5 Seats | Flipper glass hatch + Frunk | 5 Seats | 76 cu ft (Seats folded) + Frunk |
| Starting MSRP | $40,000 | ~$55,000–$60,000 (Tri-Motor) | ~$48,000–$55,000 (Est.) | ~$51,490–$58,500 |
No comments:
Post a Comment